The Conception
The Conception at anchor, Santa Rosa Island
Photo: ©Ralph A. Clevenger
Building upon the success of its predecessor, the Conception combines larger size and greater speed with the perfectly tailored design of the Truth. The larger size allows for a revised galley and bunk layout, including more double bunks, bathrooms, and showers. This makes the Conception ideal for larger charter groups or limited load trips, with enough comfort to easily bring the Southern Islands within reach.
- Specifications
- Bunk Diagram
| Date launched | 1981 |
| Where built | Long Beach, California |
| Length | 75’-0”(weather deck) |
| Length overall (LOA) | 79’-0” |
| Beam | 25’-0” |
| Bunk Capacity | 46 people maximum, 13 double bunks, 20 single bunks. |
| Type of Bunk facility | Open berthing with pillows, blankets, curtains, and reading lights. Dressing room located in bunkroom. |
| Mains engines | Detroit Diesel 8V92 Turbo DDEC @ 550 HP each |
| Generators | Northern Lights MP55C, 55 KW, 220/110 Volt |
| Cruising speed | 10 Knots |
| Fuel Capacity | 1600 Gallons |
| Range | 880 Nautical miles |
| Electronics | 46 mile radar, VHF Radio, Single Sideband Radio, Video depth finder, Digital depth finder, GPS, Offshore Navigator Computer Program, Underwater Recall, Dive tracker™ |
| Heads | 3 |
| Showers | 4 (2 on deck, 2 below deck) , fresh hot water |
| Water capacity | 1830 gallons |
| Galley | Outfitted with all appliances necessary for food preparation and is waterproof for divers in wetsuits. Onboard built-in Bar-B-Que. |
| Galley seating | Cushioned and separate chairs. |
| Sundeck | Large upper deck area provides seating and pads for sunbathing. |
| First Aid | Full first aid kit, O2 bottles, and crew is certified annually in CPR and O2 administration. |
| Lifesaving | Rafts and Jackets for 110 passengers |
| Safety | EPIRB (emergency position indicating radio beacon) |
| Compressors | Ingersoll-Rand 10T-2@18 C.F.M. Ingersoll-Rand 15T-4@21 C.F.M. Capable of filling to 3500 P.S.I. |
| Live Game Wells | Built in in transom for game storage. |
| Gear Storage | Kayak rack for storing kayaks, paddleboards, and surfboards off the deck. |
| Stern Compartment | Used for Wetsuit Drying Room, Game Freezing, Clothes Dryer |
| Exits | Port, Starboard, and Bow exits for easy water entry. Mask rinsers at each exit. |
| Chase Boat | 16 foot Caribe with 40 HP Honda 4-stroke outboard. |
| Water Boarding | State of the art ramp at stern for easy boarding |
| Dive area | All offshore Islands of Southern California. Primary destination of Anacapa, Santa Cruz, Santa Rosa, San Miguel Islands. Other Islands visited are Catalina, Santa Barbara, San Clemente, San Nicolas, and Cortez Banks. |
| Cost | Individual prices vary depending on charteree. All multi day trips include all meals, snacks, beverages (excluding alcoholic), and air refills |
| Owner | Glen Fritzler, Truth Aquatics Inc. |
| Address | 301 West Cabrillo Blvd Santa Barbara, CA 93101-3886 USA |
| Phone | 805-962-1127 or 805-963-3564 |
| Fax | 805-564-6754 |
| Web | www.truthaquatics.com |
| info@truthaquatics.com | |
| Calendar | Vessel operates year-round. Check our calendar or call 805-962-1127 |
We recommend that you use the bunk diagrams for assigning bunks to your passengers. You may also want to consider that only paid reservations will insure individuals a reserved bunk. Pillows, blankets, curtains, reading lights and storage for personal belongings are provided.

A printable version is available here. The bunk diagram can either be brought to the boat, or it can be faxed to 805-564-6754 and be placed on the boat for you.